1Nyanga Primary
4Dangamvura Primary
Sat, 14 NovScheduled
Manicaland Basketball Association · Primary · Boys
Sample content Generated teams and scores; not official results.
| # | Team | P | W | L | PF | PA | +/- | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nyanga PrimaryQualifies for playoffs | 5 | 4 | 1 | 397 | 366 | +31 | 9 | win, win, win, win, loss |
| 2 | Mutare PrimaryQualifies for playoffs | 5 | 4 | 1 | 407 | 382 | +25 | 9 | loss, win, win, win, win |
| 3 | Sakubva PrimaryQualifies for playoffs | 5 | 4 | 1 | 384 | 375 | +9 | 9 | win, win, win, loss, win |
| 4 | Dangamvura PrimaryQualifies for playoffs | 5 | 2 | 3 | 382 | 370 | +12 | 7 | win, loss, loss, loss, win |
| 5 | Chipinge Primary | 5 | 1 | 4 | 363 | 397 | -34 | 6 | loss, loss, loss, win, loss |
| 6 | Rusape Primary | 5 | 0 | 5 | 353 | 396 | -43 | 5 | loss, loss, loss, loss, loss |
Two points for a win, one for a loss. Ties are broken by points difference, then points scored. Q marks the 4 playoff places.
Projected from the current table. Places are confirmed when the regular season ends.
Sat, 14 NovScheduled
Sat, 14 NovScheduled
Sat, 21 NovScheduled