1Rusape Rhinos
4Sakubva Cheetahs
Sat, 14 NovScheduled
Manicaland Basketball Association · Premier · Men
Sample content Generated teams and scores; not official results.
| # | Team | P | W | L | PF | PA | +/- | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rusape RhinosQualifies for playoffs | 9 | 7 | 2 | 880 | 826 | +54 | 16 | win, win, win, win, loss |
| 2 | Dangamvura CrocodilesQualifies for playoffs | 9 | 6 | 3 | 852 | 848 | +4 | 15 | loss, win, loss, win, win |
| 3 | Chipinge KudusQualifies for playoffs | 9 | 5 | 4 | 843 | 806 | +37 | 14 | win, win, win, loss, loss |
| 4 | Sakubva CheetahsQualifies for playoffs | 9 | 4 | 5 | 810 | 829 | -19 | 13 | win, loss, loss, loss, win |
| 5 | Mutare Leopards | 9 | 3 | 6 | 816 | 813 | +3 | 12 | loss, loss, loss, loss, win |
| 6 | Nyanga Lions | 9 | 2 | 7 | 755 | 834 | -79 | 11 | loss, loss, win, win, loss |
Two points for a win, one for a loss. Ties are broken by points difference, then points scored. Q marks the 4 playoff places.
Projected from the current table. Places are confirmed when the regular season ends.
Sat, 14 NovScheduled
Sat, 14 NovScheduled
Sat, 21 NovScheduled