Ruwa Kudus67
Kwekwe Cheetahs78(winner)
Fri, 31 OctFinal score
BUZ national tournament
Sample content Generated teams and scores; not official results.
Final group tables. Q marks the top two, who advanced.
| # | Team | P | W | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Ruwa KudusMashonaland East | 3 | 3 | 0 | +56 | 6Qualified |
| 2 | Kadoma CheetahsMashonaland West | 3 | 2 | 1 | +6 | 5Qualified |
| 3 | Gwanda CrocodilesMatabeleland South | 3 | 1 | 2 | -32 | 4 |
| 4 | Zvishavane HornbillsMidlands | 3 | 0 | 3 | -30 | 3 |
| # | Team | P | W | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Kezi EaglesMatabeleland South | 3 | 3 | 0 | +26 | 6Qualified |
| 2 | Kwekwe CheetahsMidlands | 3 | 2 | 1 | +3 | 5Qualified |
| 3 | Goromonzi CrocodilesMashonaland East | 3 | 1 | 2 | +3 | 4 |
| 4 | Hwange KudusMatabeleland North | 3 | 0 | 3 | -32 | 3 |
| # | Team | P | W | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Bindura CheetahsMashonaland Central | 3 | 3 | 0 | +52 | 6Qualified |
| 2 | Chiredzi FalconsMasvingo | 3 | 2 | 1 | -8 | 5Qualified |
| 3 | Bikita LeopardsMasvingo | 3 | 1 | 2 | +9 | 4 |
| 4 | Kariba LeopardsMashonaland West | 3 | 0 | 3 | -53 | 3 |
| # | Team | P | W | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Nkulumane KudusBulawayo | 3 | 3 | 0 | +20 | 6Qualified |
| 2 | Victoria Falls HornbillsMatabeleland North | 3 | 2 | 1 | +4 | 5Qualified |
| 3 | Belvedere KudusHarare | 3 | 1 | 2 | -1 | 4 |
| 4 | Hillside HornbillsBulawayo | 3 | 0 | 3 | -23 | 3 |
| # | Team | P | W | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Mazowe BuffaloesMashonaland Central | 3 | 3 | 0 | +19 | 6Qualified |
| 2 | Chipinge KudusManicaland | 3 | 2 | 1 | +33 | 5Qualified |
| 3 | Masvingo LionsMasvingo | 3 | 1 | 2 | -9 | 4 |
| 4 | Plumtree RhinosMatabeleland South | 3 | 0 | 3 | -43 | 3 |
| # | Team | P | W | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Rusape RhinosManicaland | 3 | 3 | 0 | +26 | 6Qualified |
| 2 | Avondale FalconsHarare | 3 | 2 | 1 | 0 | 5Qualified |
| 3 | Mutoko HornbillsMashonaland East | 3 | 1 | 2 | -7 | 4 |
| 4 | Pumula FalconsBulawayo | 3 | 0 | 3 | -19 | 3 |
| # | Team | P | W | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Dangamvura CrocodilesManicaland | 3 | 3 | 0 | +17 | 6Qualified |
| 2 | Karoi HornbillsMashonaland West | 3 | 2 | 1 | +13 | 5Qualified |
| 3 | Mabelreign EaglesHarare | 3 | 1 | 2 | -12 | 4 |
| 4 | Mt Darwin FalconsMashonaland Central | 3 | 0 | 3 | -18 | 3 |
| # | Team | P | W | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Redcliff RhinosMidlands | 3 | 3 | 0 | +46 | 6Qualified |
| 2 | Binga RhinosMatabeleland North | 3 | 2 | 1 | +5 | 5Qualified |
| 3 | Famona LeopardsBulawayo | 3 | 1 | 2 | -21 | 4 |
| 4 | Glen View RhinosHarare | 3 | 0 | 3 | -30 | 3 |
Fri, 31 OctFinal score
Fri, 31 OctFinal score
Fri, 31 OctFinal score
Fri, 31 OctFinal score
Fri, 31 OctFinal score
Fri, 31 OctFinal score
Fri, 31 OctFinal score
Fri, 31 OctFinal score
Sat, 01 NovFinal score
Sat, 01 NovFinal score
Sat, 01 NovFinal score
Sat, 01 NovFinal score
Sat, 01 NovFinal score
Sat, 01 NovFinal score
Sat, 01 NovFinal score