1Gweru High79(winner)
4Shurugwi High74
Sat, 19 SeptFinal score
Midlands Basketball Association · High school · Boys
Sample content Generated teams and scores; not official results.
| # | Team | P | W | L | PF | PA | +/- | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gweru HighQualifies for playoffs | 5 | 5 | 0 | 402 | 378 | +24 | 10 | win, win, win, win, win |
| 2 | Gokwe HighQualifies for playoffs | 5 | 3 | 2 | 395 | 384 | +11 | 8 | loss, win, loss, win, win |
| 3 | Kwekwe HighQualifies for playoffs | 5 | 3 | 2 | 373 | 382 | -9 | 8 | win, loss, win, win, loss |
| 4 | Shurugwi HighQualifies for playoffs | 5 | 2 | 3 | 386 | 385 | +1 | 7 | win, loss, loss, loss, win |
| 5 | Zvishavane High | 5 | 2 | 3 | 373 | 376 | -3 | 7 | loss, win, win, loss, loss |
| 6 | Redcliff High | 5 | 0 | 5 | 356 | 380 | -24 | 5 | loss, loss, loss, loss, loss |
Two points for a win, one for a loss. Ties are broken by points difference, then points scored. Q marks the 4 playoff places.
Sat, 19 SeptFinal score
Sat, 19 SeptFinal score
Sat, 26 SeptScheduled