1Bindura Primary
4Mt Darwin Primary
Sat, 14 NovScheduled
Mashonaland Central Basketball Association · Primary · Boys
Sample content Generated teams and scores; not official results.
| # | Team | P | W | L | PF | PA | +/- | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bindura PrimaryQualifies for playoffs | 5 | 4 | 1 | 403 | 391 | +12 | 9 | win, win, win, loss, win |
| 2 | Glendale PrimaryQualifies for playoffs | 5 | 3 | 2 | 396 | 365 | +31 | 8 | loss, win, win, loss, win |
| 3 | Guruve PrimaryQualifies for playoffs | 5 | 3 | 2 | 392 | 368 | +24 | 8 | win, loss, win, win, loss |
| 4 | Mt Darwin PrimaryQualifies for playoffs | 5 | 3 | 2 | 381 | 372 | +9 | 8 | loss, win, loss, win, win |
| 5 | Shamva Primary | 5 | 2 | 3 | 369 | 381 | -12 | 7 | win, loss, loss, win, loss |
| 6 | Mazowe Primary | 5 | 0 | 5 | 331 | 395 | -64 | 5 | loss, loss, loss, loss, loss |
Two points for a win, one for a loss. Ties are broken by points difference, then points scored. Q marks the 4 playoff places.
Projected from the current table. Places are confirmed when the regular season ends.
Sat, 14 NovScheduled
Sat, 14 NovScheduled
Sat, 21 NovScheduled